MNA'S
Duration | Name of MNA’S | Contact |
2008-Till Date | Mr.Riaz Fatyana (Chairman, National Assembly Standing Committee on Human Rights) | Cell:0300 9442222 |
2002-2007 | Mr.Riaz Fatyana (Chairman, National Assembly Standing Committee on Human Rights) | |
1997-1999 | Mr.Ch Asad- | |
1993-1996 | Mr.Khalid Ahmad Khan Kharal (Information Minister) | |
1990-1993 | Mr.Ch. Asad- | |
1988-1990 | Mr.Ch. Asad- | |
1985-1988 | Mr.Makhdum Syed Ali Raza Shah | |
1977-1977 | Mr.Rai Hafiz Ullah Tariq Khan | |
1972-1977 | Mr.Rai Hafiz Ullah Tariq Khan | |
MPA'S
Duration | Name of MPA’S | Contact |
2008-Till Date | Mrs. Nazia Raheel Anwar (Special Education Secretary) | |
2002-2007 | Mrs. Ashifa Riaz Fatyana (Minister for Women) | |
1997-1999 | Mr.Sardar Saeed Anwar Gujjar | |
1993-1996 | Mr.Riaz Fatyana (Minister for Education) | |
1990-1993 | Mr.Riaz Fatyana | |
1988-1990 | Mr.Riaz Fatyana | |
1985-1988 | Mr.Sardar Altaf Hussain Gujjar | |
1977-1977 | ||
1972-1977 | ||
PP 88 Election Details Union Council Wise
Sr # | Name of | Name of Union Nazim | Nazia Raheel Anwar | Ashfa Riaz | Capt. Sadat Husnain | Faisal Qazafi | Aftab Fatyana |
1 | 57 | Peer Ahmad Shahzad Qurashi | 1108 | 3180 | 2999 | ||
2 | 58 | Muhammad Rafique | 3368 | 2152 | 1078 | ||
3 | 59 | Captain Saadat Husnain | 599 | 778 | 1509 | ||
4 | 60 | Peer Akhtar Abbas Karmani | 1864 | 1891 | 2798 | ||
5 | 61 | Malik Muhammad Sadique Awan | 1508 | 2034 | 992 | ||
6 | 62 | Ch. Mukhtar Ahmad Nusrat | 2706 | 2142 | 1158 | ||
7 | 63 | Ch. Khushi Muhammad Jutt | 1630 | 679 | 646 | ||
8 | 76 | Rai Nadeem Ullah Khan | 2233 | 1906 | 1184 | ||
9 | 77 | Rai Zubair Ullah Khan | 2385 | 1409 | 809 | ||
10 | 78 | Sheikh Abdul Hameed | 2004 | 1898 | 1400 | ||
11 | 79 | Ch. Rasheed Ahmad Gujjar | 2078 | 2304 | 928 | ||
12 | 80 | Haji Ijaz Rasool | 2012 | 2317 | 1523 | ||
Postal | 84 | 397 | 41 | 7 | |||
Total | 23579 | 23087 | 17175 | 5721 | 1479 | ||
10692 | 9833 | 5953 |
Mrs.Nazia Raheel Won This PP 88 Seat By 492 Votes
NA-94 Important Caste
Sr. No. | Caste | Percentage | Sr. No. | Caste | Percentage |
1 | Arain | 20% | 6 | Khatran | 7% |
2 | Gujjar | 15 % | 7 | Kathia | 5% |
3 | Jutt | 15 % | 8 | Marth, Sahu,Chaner | 5% |
4 | Kharal | 10% | 9 | Others | 16% |
5 | Rajpoot | 7% |
Election 1985 NA-78 (94)
Sr. No. | Name | Party | Votes |
1 | Makhdom Syed Ali Raza Shah | Independent | 68480 |
2 | Ch Asad Rehman | Independent | 46729 |
Election 1988 NA-71 (94)
Sr. No. | Name | Party | Vote |
1 | Ch Asad Rehman | PML-IJI | 65430 |
2 | Khalid Ahmad Khan Kharal | PPP | 50811 |
Election 1990 NA-71 (94)
Sr. No. | Name | Party | Vote |
1 | Ch Asad Rehman | PML-IJI | 66120 |
2 | Javaid Ahmad Khan Kharal | PPP | 57690 |
Election 1993 NA-71 (94)
Sr. No. | Name | Party | Vote |
1 | Khalid Ahmad Khan Kharal | PPP | 64435 |
2 | Ch Asad Rehman | PML-N | 57192 |
Election 1997 NA-78 (94)
Sr. No. | Name | Party | Vote |
1 | Ch Asad Rehman | PML-N | 77261 |
2 | Khalid Ahmad Khan Kharal | PPP | 31831 |
Election 2002 NA-94
Sr. No. | Name | Party | Vote |
1 | Muhammad Riaz Fatyana | PML-Q | 67033 |
2 | Khalid Ahmad Khan Kharal | PPPP | 53049 |
3 | Ch Asad Rehman | PML-N | 48809 |
Election 2008 NA-94
Sr. No. | Name | Party | Vote |
1 | Muhammad Riaz Fatyana | PML-Q | 63444 |
2 | Khalid Ahmad Khan Kharal | PPPP | 59348 |
3 | Ch Asad Rehman | PML-N | 59284 |
PP-88 Important Caste
Sr. No. | Caste | Percentage | Sr. No. | Caste | Percentage |
1 | Arain | 15% | 6 | Balouch | 10% |
2 | Gujjar | 15 % | 7 | Syed | 5% |
3 | Rajpoot | 10 % | 8 | Kathia | 5% |
4 | Dogar | 10% | 9 | Others | 20% |
5 | Kharal | 10% |
Election 1985 PP-87 (88)
Sr. No. | Name | Party | Votes |
1 | Sardar Altaf Hussain Gujjar | Independent | 16861 |
2 | Pir Muhammad Zafar Shah Qadri | Independent | 11032 |
Election 1988 PP-71 (88)
Sr. No. | Name | Party | Votes |
1 | Muhammad Riaz Fatyana | Independent | 19740 |
2 | Sardar Altaf Hussain Gujjar | PML-IJI | 18541 |
Election 1990 PP-71 (88)
Sr. No. | Name | Party | Votes |
1 | Muhammad Riaz Fatyana | PML-IJI | 34951 |
2 | Sardar Altaf Hussain Gujjar | Independent | 29104 |
Election 1993 PP-71 (88)
Sr. No. | Name | Party | Votes |
1 | Muhammad Riaz Fatyana | PML-IJI | 33093 |
2 | Sardar Saeed Anwar Gujjar | PML-N | 24094 |
Election 1997 PP-71 (88)
Sr. No. | Name | Party | Votes |
1 | Sardar Saeed Anwar Gujjar | PML-N | 34718 |
2 | Muhammad Riaz Fatyana | Independent | 24187 |
Election 2002 PP-88
Sr. No. | Name | Party | Votes |
1 | Mrs. Ashifa Riaz Fatyana | Independent | 29116 |
2 | Mrs. Nazia Raheel Anwar | PML-N | 21370 |
3 | Ch Faisal Qazafi | MMA | 9756 |
Election 2008 PP-88
Sr. No. | Name | Party | Votes |
1 | Mrs. Nazia Raheel Anwar (Wife of Sardar Raheel Anwar Gujjar) | PML-N | 23550 |
2 | Mrs. Ashifa Riaz Fatyana | PML-Q | 23063 |
3 | Capt. Saadat Hassian Khan Kharal | PPPP | 17183 |
3 | Ch Faisal Qazafi | Independent | 5743 |
Mrs. Nazia Raheel
Parliamentary Secretary: Special Education
Member: Special Committee-II, Finance , Revenue, Relief and Consolidation
Party Affiliation
Adress:
Block J-11, H. No.445, St. No.3,
Altaf Lodge, Near Imam Kot, Tehsil Kamalia, District Toba Tek Singh
Phone:
0344-9038397 (Res), 0322-5158017, 0322-2666786
Relatives in present or past Assemblies
Relationship | Name | Parliament | Period |
Uncle | Sardar Muhammad Mushtaq | National Assembly | 2008-Till Date |
Uncle | Sardar Muhammad Mushtaq | Provincial Assembly of NWFP | 1990-1993 |
Uncle | Sardar Muhammad Mushtaq | Provincial Assembly of NWFP | 1997-1999 |
Father-in-Law | Sardar Altaf Hussain Gujjar | Provincial Assembly of | 1985-1988 |
Brother-in-Law | Sardar Saeed Anwar Gujjar | Provincial Assembly of | 1997-1999 |
Personal Career & Interests
Mrs Nazia Raheel wife of Sardar Raheel Anwar Gujjar was born at Abbottabad. She studied throughout from Army Burn Hall School and College Abbottabad and completed her graduation from there in Law & Political Science in 1995. She has been elected as Member, Provincial Assembly of the Punjab in general elections 2008 and is functioning as Parliamentary Secretary for Special Education. Her grandfather Sardar Khurshid Alam served as Collector (Land) NWFP. Her eldest uncle Sardar Fakh-e-Alam served as Chief Justice Peshawar High Court during 1986-91 and also as Chief Election Commissioner of Pakistan during 1993-97. Her uncle Sardar Muhammad Mushtaq served as Member NWFP Assembly during 1990-93 and 1997-99 and also functioned as Chairman DDAC and is a sitting MNA from Haripur (NWFP). Her father-in-law Sardar Altaf Hussain (late) remained member of Punjab Assembly during 1985-88 and her brother-in-law Sardar Saeed Anwar (late) remained member of Punjab Assembly and functioned as Chairman Standing Committee on Government Assurance during 1997-99.
MNA (Chairman, National Assembly Standing Committee on Human Rights)
Party Affiliation
Phone:
Kamalia:Tel: (92-46) 3416666,3412057 Fax: 3416222
Pir Malal: 3366999Lahore:Res: (92-42) 35302244, Fax: 35302244Islamabad : Off: 051-9221121 Res: 051-9222212 (Direct), 051-9207477 Ext. 484
Fax: + 92 - 51 - 2275017
Cell: 0300-9442222
Address:
H 307, Parliament Lodges, G 5, Islamabad , Pakistan
Present or Past Assemblies
Name | Post | Parliament | Period |
Mr. Riaz Fatyana | Chairman, National Assembly Standing Committee on Human Rights | National Assembly | 2008-Till Date |
Mr. Riaz Fatyana | Chairman, National Assembly Standing Committee on Human Rights | National Assembly | 2002-2007 |
Mr. Riaz Fatyana | Minister for Education-Punjab | Provincial Assembly of | 1993-1996 |
Mr. Riaz Fatyana | Provincial Assembly of | 1990-1993 | |
Mr. Riaz Fatyana | Special Assistant to Chief Minister, | Provincial Assembly of | 1988-1990 |
Mrs. AshIfa Riaz Fatyana | Minister for women | Provincial Assembly of | 2002-2007 |
PP-89 Important Caste
Sr. No. | Caste | Percentage | Sr. No. | Caste | Percentage |
1 | Arain | 20% | 6 | Balouch | 5% |
2 | Rajpoot | 15 % | 7 | Sahu | 5% |
3 | Gujjar | 10 % | 8 | Rehmani | 5% |
4 | Jutt | 10% | 9 | Others | 20% |
5 | Kathia | 5% |
Election 1985 PP-88 (89)
Sr. No. | Name | Party | Votes |
1 | Syed Ibrar Hussain Shah | Independent | 33714 |
2 | Syed Mukhtar Hussain Shah | Independent | 23005 |
Election 1988 PP-72 (89)
Sr. No. | Name | Party | Votes |
1 | Mukhdoom Syed Ali Raza Shah | PPP | 29965 |
2 | Major Ahmad Nawaz | Independent | 16540 |
Election 1990 PP-72 (89)
Sr. No. | Name | Party | Votes |
1 | Mukhdoom Syed Ali Raza Shah | PML-IJI | 41369 |
2 | Major Ahmad Nawaz | PPP | 16094 |
Election 1993 PP-72 (89)
Sr. No. | Name | Party | Votes |
1 | Mukhdoom Syed Ali Raza Shah | Independent | 32727 |
2 | Ch Asad Rehman | PML-N | 27727 |
Election 1997 PP-72 (89)
Sr. No. | Name | Party | Votes |
1 | Rao Iqbal Ahmad Khan | PML-N | 33755 |
2 | Mukhdoom Syed Ali Raza Shah | Independent | 18818 |
Election 2002 PP-89
Sr. No. | Name | Party | Votes |
1 | Syed Hussain Raza Shah | PPPP | 23930 |
2 | Syed Asad Abbas Shah | Independent | 22187 |
3 | Rao Iqbal Ahmad Khan | PML-N | 21334 |
Election 2008 PP-89
Sr. No. | Name | Party | Votes |
1 | Mukhdoom Syed Ali Raza Shah | Independent | 24120 |
2 | Syed Asad Abbas Shah | PML-Q | 20784 |
3 | Rao Iqbal Ahmad Khan | PPPP | 14104 |
3 | Rana Muhammad Shafiq | Independent | 12454 |

